Basic Tables

Simple Table

ID Name Email Phone Status
#001 John Doe john@example.com +1 (555) 123-4567 Active
#002 Jane Smith jane@example.com +1 (555) 234-5678 Active
#003 Bob Johnson bob@example.com +1 (555) 345-6789 Pending
#004 Alice Williams alice@example.com +1 (555) 456-7890 Inactive

Striped Table

Product Category Price Stock Actions
Laptop Computer Electronics $1,299 45
Wireless Mouse Accessories $29.99 156
USB-C Cable Accessories $12.99 302

Hover Table

Order ID Customer Date Amount Status
#ORD-1001 Acme Corp 2026-07-01 $5,250 Completed
#ORD-1002 TechStart Inc 2026-07-02 $3,100 Completed
#ORD-1003 Global Solutions 2026-07-03 $7,450 Processing
#ORD-1004 Smart Industries 2026-07-04 $2,800 Pending

Bordered Table

Feature Basic Plan Pro Plan Enterprise
Storage 10 GB 100 GB Unlimited
Users 1 5 Unlimited
Support Email Priority 24/7 Phone
API Access
Analytics